My New Gaming PC
Tuesday, January 26th, 2016 at 5:20 am | Image
UPDATE: This PC now has a name: Red Cyclone.
I built a new $900 gaming PC, so I’m showing it off. It’s a Core i5-6500 with a Radeon R9 380 in an Enermax Ostrog GT case. My friends convinced me to get a Samsung 850 Evo which makes Windows 10 super fast. I haven’t found anything that can push this to its limits, but it runs all my games great. I wrote a lot more about this rig over on PCPartPicker.
PCPartPicker part list / Price breakdown by merchant
| Type | Item | Price |
|---|---|---|
| CPU | Intel Core i5-6500 3.2GHz Quad-Core Processor | $199.98 @ OutletPC |
| Motherboard | MSI H170A Gaming Pro ATX LGA1151 Motherboard | $129.99 @ SuperBiiz |
| Memory | Corsair Vengeance LPX 16GB (2 x 8GB) DDR4-2400 Memory | $84.99 @ Amazon |
| Storage | Samsung 850 EVO-Series 250GB 2.5″ Solid State Drive | $84.34 @ Amazon |
| Storage | Western Digital BLACK SERIES 1TB 3.5″ 7200RPM Internal Hard Drive | $74.00 @ B&H |
| Video Card | MSI Radeon R9 380 4GB Video Card | $213.98 @ Newegg |
| Case | Enermax ECA3280A-BR ATX Mid Tower Case | $76.35 @ Amazon |
| Power Supply | SeaSonic X Series 850W 80+ Gold Certified Fully-Modular ATX Power Supply | $129.99 @ Newegg |
| Optical Drive | LG GH24NSC0B DVD/CD Writer | $12.99 @ Newegg |
| Prices include shipping, taxes, rebates, and discounts | ||
| Total (before mail-in rebates) | $1016.61 | |
| Mail-in rebates | -$10.00 | |
| Total | $1006.61 | |
| Generated by PCPartPicker 2016-01-26 05:10 EST-0500 |
Source: PCPartPicker and my phone camera



